|
|||||
|
|||||
Hello Nature readers, |
|||||
![]() |
|||||
Neuroscientist Carlos Matute suspects that a temporary reduction in myelin following a marathon would be greater in people who are less fit, and smaller in trained long-distance runners. (Saeed Khan/AFP/Getty) | |||||
Brains might eat myelin during marathonsBrain scans of marathon runners suggest that myelin — a fatty substance that insulates the electrical signals transmitted by nerve cells — might also be a source of energy for the brain. After a race, runners’ levels of myelin are lower in areas involved in motor control and sensory and emotional processing than before they set off. The loss doesn’t seem to affect cognitive function, and levels bounced back after a couple of months. The experience might even be beneficial because it “exercises the brain’s metabolic machinery”, says neuroscientist, runner and study co-author Carlos Matute. Nature | 5 min readReference: Nature Metabolism paper, or read the authors’ own plain-language summary in the Research Briefing (6 min read, Nature paywall) |
|||||
Joint first authorship does no harmSharing first authorship on a paper doesn’t come with a reputational penalty, even for the person named second — at least under experimental conditions. In a study, a panel of experts scored seven aspects of a fictional physicist’s academic success on the basis of three papers. The scores were largely the same, regardless of whether the physicist was listed as sole first author, first author listed first, or first author listed second. The psychologists behind the study, Miriam Schilbach and Julian Decius, decided to put their money where their mouths are: they shared first authorship and decided whom to list first by rolling dice. Nature | 4 min readReference: Scientometrics paper |
|||||
‘Anxiety is palpable’ amid US border checksAn immigration crackdown ordered by the administration of US President Donald Trump is rattling the global research community, with high-profile detentions and deportations of academics stoking fears even for travellers with valid entry documents. Some researchers outside the US who spoke to Nature are reconsidering plans to travel to the country. And scientists and students in the US who aren’t citizens are weighing up their travel plans for fear that they won’t be allowed back in if they leave. “The anxiety is palpable,” says US immigration lawyer Jonathan Grode, who says he is fielding at least 20 calls a day from clients who ask if it is safe for them to travel. Nature | 6 min read |
|||||
|
|||||
Why do more women develop Alzheimer’s?Women are far more likely to develop Alzheimer’s than men — and not just because they tend to live longer. The disease might be partly linked to the hormonal changes that accompany menopause. Oestrogen helps neurons to use glucose for energy; when levels of this hormone drop, neurons start to consume the brain’s white matter, which ultimately can exacerbate the risk of Alzheimer’s disease. One study found that hormone-replacement therapy can lower a woman’s risk of Alzheimer’s by around 40%, although other studies disagree. Sociocultural factors could play a role, too: education and mentally stimulating careers can stave off Alzheimer’s symptoms, but women have historically been excluded from higher education and the skilled workforce. Nature Medicine | 14 min read |
|||||
Glaciers are not just blocks of iceGlaciers aren’t just ice, write a group of environmental scientists and ecologists: they’re teeming with microbial life that could be untapped sources of useful molecules. Any efforts to slow, halt or reverse glacier melting need to consider the impact they’ll have on this icy biome. Scientists should be required to provide an evidence-based framework for proposed glacier-saving interventions, including rigorous testing of the environmental sustainability and safety of any materials involved. Without such regulation, glacier-saving interventions “might risk the deterioration of life in the ecosystem that is meant to be saved”, the group writes. Nature | 8 min read |
|||||
What good is intermittent fasting?There’s plenty of evidence that intermittent fasting can be an effective strategy for weight loss, but scientists are still exploring what other benefits might come from limiting food intake to particular windows of time. Does it protect against neurodegenerative diseases such as Alzheimer’s disease, enhance cognitive function, suppress tumours and even extend lifespan? Or is it merely an easy way to cut back on calories? And what are the potential risks? Nature | 11 min read |
|||||
|
|||||
![]() |
|||||
Biologist Juan Ramón Fernández Cardenete studies the biodiversity in the water features and gardens of the Alhambra Palace in southern Spain. “When I began working here, only two amphibian species remained; the others had disappeared owing to water pollution,” he says. “Now, thanks to reintroduction efforts and careful management, four species are thriving. The individuals I’m observing today are the direct descendants of those I released years ago.” (Nature | 3 min read) (Ugo Mellone for Nature) | |||||
Quote of the day“If we have the natural laboratories there, why can’t we also have the physical laboratories in Africa?”One of the world’s top hunters of hominid fossils, palaeoanthropologist Yohannes Haile-Selassie, is working to ensure that discoveries made in African countries can be studied by African scientists. (Nature | 8 min read) |
|||||
|
|||||
|
|||||
|
|||||
Free newsletters from NatureWant more? Update your preferences to sign up to our other Nature Briefing newsletters:
|
|||||
Access Nature and 54 other Nature journals
Nature+ is our most affordable 30-day subscription, giving you online access to a wide range of specialist Nature Portfolio journals, including Nature. |
|||||
|
|||||
You received this newsletter because you subscribed with the email address: agawrylewski@gmail.com Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Had enough? To unsubscribe from this Briefing, but keep receiving your other Nature Briefing newsletters, please update your subscription preferences. To stop all Nature Briefing emails forever, click here to remove your personal data from our system. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Portfolio journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature Portfolio | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Portfolio, part of Springer Nature. |